6.3 Short names
6.3.1 Introduction
XML and JSON representations require the explicit encoding of the names of resource attributes, (in the case of XML) and resource types. Whenever a protocol binding transfers such a name over a oneM2M reference point, it shall use a shortened form of that name. Short names enable payload reduction on involved telecommunication interfaces.
The mapping between the full names and their shortened form is given in the clauses that follow.
6.3.2 Resource types
In protocol bindings resource type names for device models shall be translated into short names of Table 6.3.2-1.
Table 6.3.2-1: Specialization type short names (Device models)
In protocol bindings resource type names for SubDevice model shall be translated into short names of Table 6.3.2-2.
Table 6.3.2-2: Specialization type short names (SubDevice models)
Resource Type Name | Short Name |
---|---|
cuff | cuff |
powerOutlet | powOt |
subDeviceCuff | suDCf |
subDeviceCuff | sDPOt |
dmAreaNwkInfo | dANIo |
Note
see clause 6.2.7, rule 7-4.
In protocol bindings resource type names for module classes shall be translated into short names of Table 6.3.2-3.
Table 6.3.2-3: Specialization type short names (ModuleClasses and Module Instances)
In protocol bindings resource type names for actions shall be translated into short names of Table 6.3.2-4.
Table 6.3.2-4: Specialization type short names (Actions)
Resource Type Name | Short Name |
---|---|
activate | actie |
activateClockTimer | acCTr |
answer | answr |
call | call |
cancel | cancl |
close | close |
deactivate | deace |
deactivateClockTimer | deCTr |
decrementNumberValue | deNVe |
deployPackage | depPe |
disable | disae |
downChannel | dowCl |
downVolume | dowVe |
enable | enabe |
format | formt |
hangup | hangp |
incrementNumberValue | inNVe |
install | instl |
nextTrack | nexTk |
open | open |
previousTrack | preTk |
reboot | rebot |
readIO | reaIO |
resetGauge | resGe |
resetNumberValue | reNVe |
resetTextMessage | reTMe |
retrieveLog | reLog |
start3Dprint | staDt |
stop3Dprint | stoDt |
toggle | togge |
uninstall | uninl |
unmount | unmot |
upChannel | uphCl |
update | updae |
updateFirmware | updFe |
upVolume | upoVe |
writeIO | wriIO |
6.3.3 Resource attributes for properties and data points
In protocol bindings resource attributes names for properties of module classes shall be translated into short names of Table 6.3.3-1.
Table 6.3.3-1: Resource attribute short names (ModuleClass properties)
Attribute Name | Occurs in | Short Name |
---|---|---|
chargingCapacity | electricVehicleConnector | chaCy |
dischargingCapacity | 5.3.1.31 electricVehicleConnector | disCy |
electricEnergy | battery | eleEy |
material | battery | matel |
voltage | battery | volte |
In protocol bindings resource attributes names for data points of module classes shall be translated into short names of Table 6.3.3-2.
Table 6.3.3-2: Resource attribute short names (ModuleClass data points)
Attribute Name | Occurs in | Short Name |
---|---|---|
absoluteEnergyConsumption | energyConsumption | abECn |
absoluteStartTime | timer | abSTe |
absoluteStopTime | timer | abST0 |
acousticStatus | acousticSensor | acoSs |
adfStates | autoDocumentFeeder | adfSs |
airPressure | airQualitySensor | airPe |
alarm | barometer, motionSensor, smokeSensor, temperatureAlarm, waterSensor | alarm |
alarmStatus | alarmSpeaker | alaSs |
alarmTimestamp | temperatureAlarm | alaTp |
algae | waterQualityMonitor | algae |
altitude | geoLocation | altie |
anionics | waterQualityMonitor | anios |
areaLatitude | disseminator, emergencyHandler | areLe |
areaLongitude | disseminator, emergencyHandler | areL0 |
areaRadius | disseminator, emergencyHandler | areRs |
aroh | waterQualityMonitor | aroh |
as | waterQualityMonitor | as |
atmosphericPressure | barometer | atmPe |
attached | dmCapability | attad |
automode | airFlow | autoe |
availableChannels | televisionChannel | avaCs |
availStorage | dmStorage | avaSe |
backoffTime | periodicalReportConfig | bacTe |
balance | billDeposit, billWithdrawal, cashDispenser, coinDeposit, prePaidCardReader | balae |
baliseSystemId | baliseTransmissionModule | baSId |
barrierDefault | crossingBarrier | barDt |
barrierStatus | crossingBarrier | barSs |
basalMetabolism | bodyCompositionAnalyser | basMm |
bath | hotWaterSupply | bath |
batteryThreshold | battery | batTd |
billingNumber | gasChargingControl | bilNr |
biotoxicity | waterQualityMonitor | bioty |
blue | colour | blue |
bmi | bodyCompositionAnalyser | bmi |
bodyLength | bodyCompositionAnalyser | bodLh |
bone | bioElectricalImpedanceAnalysis | bone |
brightness | brightness | brigs |
buttonFault | waterMeterAlarm | butFt |
callerID | phoneCall | calID |
callState | phoneCall | calSe |
capacity | battery | capay |
cd | waterQualityMonitor | cd |
cellID | connectivity | celID |
certainty | disseminator, emergencyHandler | certy |
ch2o | airQualitySensor | ch2o |
channelId | televisionChannel | chaId |
channelName | televisionChannel | chaNe |
cardInfo | cardScanner, prePaidCardReader | carIo |
charging | battery | charg |
chargingCapacity | electricVehicleConnector | chaCy |
chlorophyll_a | waterQualityMonitor | chloa |
cn | waterQualityMonitor | cn |
co | airQualitySensor | co |
co2 | airQualitySensor | co2 |
coarseness | grinder | coars |
cod | waterQualityMonitor | cod |
code | faultDetection, filterInfo | code |
coldWash | clothesWasherJobModeOption | colWh |
colourSaturation | colourSaturation | colSn |
colourTemperature | slcReportInfo | colTe |
commFreqValue | connectivity | coFVe |
communicationAlarm | waterMeterAlarm | comAm |
component | dmFirmware | compt |
concentration | glucometer | concn |
conductivity | waterQualityMonitor | condy |
contextCarbohydratesAmount | glucometer | coCAt |
contextCarbohydratesSource | glucometer | coCSe |
contextExercise | glucometer | conEe |
contextHealth | glucometer | conHh |
contextLocation | glucometer | conLn |
contextMeal | glucometer | conMl |
contextMedication | glucometer | conMn |
contextTester | glucometer | conTr |
count | billDeposit, billWithdrawal, cashDispenser, coinDeposit | count |
country | dmDeviceInfo | couny |
cpuUsage | dmAgent | cpuUe |
cr6 | waterQualityMonitor | cr6 |
cu | waterQualityMonitor | cu |
cumulativeFlowDaily | waterMeterReportInfo | cuFDy |
cupsNumber | brewing | cupNr |
currency | billDeposit, cashDispenser, coinDeposit, prePaidCardReader | curry |
current | energyConsumption | currt |
currentAdfState | autoDocumentFeeder | cuASe |
currentCycleTransmissionErrors | connectivity | cCTEs |
currentCycleVolume | connectivity | cuCVe |
currentDate | clock | curDe |
currentJobMode | airConJobMode, airPurifierJobMode, clothesDryerJobMode, clothesWasherDryerJobMode, clothesWasherJobMode, cookerHoodJobMode, dehumidifierJobMode, dishWasherJobMode, robotCleanerJobMode, shoesWasherJobMode, steamClosetJobMode | cuJMe |
currentJobModeName | airConJobMode, airPurifierJobMode, clothesDryerJobMode, clothesWasherDryerJobMode, clothesWasherJobMode, cookerHoodJobMode, dehumidifierJobMode, dishWasherJobMode, robotCleanerJobMode, shoesWasherJobMode, steamClosetJobMode | cJMNe |
currentJobState | runState | cuJSe |
currentMachineState | runState | cuMSe |
currentPlayerMode | playerControl | cuPMe |
currentPlayerModeName | playerControl | cPMNe |
currentSecurityMode | securityMode | cuSMe |
currentState | dmCapability | curSe |
currentTemperature | temperature | curT0 |
currentTime | clock | curTe |
currentTimeZone | clock | cuTZe |
currentValue | smokeSensor | crv |
dailyActivityTime | connectivity | daATe |
dailyNumberOfConnections | connectivity | dNOCs |
data | dmEventLog | data |
dataModelType | dmDataModelIO | daMTe |
dataSourceID | origin | daSID |
dataType | origin | datTe |
dailyUseWaterTime | waterMeterReportInfo | dUWTe |
defaultValue | numberValue, textMessage | defVe |
defrost | refrigeration | defrt |
demolitionAlarm | waterMeterAlarm | demAm |
depositStatus | billDeposit, coinDeposit | depSs |
description | faultDetection, dmDeviceInfo, localization | dc |
desiredHumidity | relativeHumidity | desHy |
detectedTime | infraredSensor, overcurrentSensor, smokeSensor | detTe |
detectedValue | infraredSensor | detVe |
detectionInterval | magneticSensorParameters | detIl |
devId | dmAreaNwkDeviceInfo | devId |
devType | dmAreaNwkDeviceInfo | devTe |
diastolicPressure | sphygmomanometer | diaPe |
discharging | battery | discg |
dischargingCapacity | electricVehicleConnector | disCy |
dispenseStatus | cashDispenser | disSs |
displayInterval | galleryMode | disIl |
displayOrder | galleryMode | disOr |
displayOrientation | galleryMode | disOn |
disposalStatus | disposal | disSs |
do | waterQualityMonitor | do |
doorState | doorStatus | dooSe |
duration | overcurrentSensor, recorder | dur |
effective | disseminator, emergencyHandler | effee |
electricEnergy | battery | eleEy |
emergencyMode | emergencyHandler | emeMe |
enabled | dmEventLog | enabd |
energy | pulsemeter | enery |
estimatedTimeToEnd | timer | eTTEd |
eventCodes | disseminator, emergencyHandler | eveCs |
expires | disseminator, emergencyHandler | expis |
extraRinse | clothesWasherJobModeOption | extRe |
f | waterQualityMonitor | f |
fakeStatus | billDeposit, coinDeposit | fakSs |
fat | bioElectricalImpedanceAnalysis | fat |
fatFreeMass | bodyCompositionAnalyser | faFMs |
fe | waterQualityMonitor | fe |
filterLifetime | filterInfo | filLe |
filterType | waterFilterType | filTe |
fileSystem | dmStorage | filSm |
flowInterval | waterMeterSetting | floIl |
foamingStrength | foaming | foaSh |
forcedUnmounts | dmStorage | forUs |
frequency | energyConsumption | freqy |
friendlyName | dmDeviceInfo, localization | friNe |
friendlyLocation | location, localization | friLn |
ftu | waterQualityMonitor | ftu |
fwVersion | dmDeviceInfo | fweVn |
gaugeHeight | rainGauge | gauHt |
generationSource | energyGeneration | genSe |
geoJSON | location | geoJN |
grainsRemaining | grinder | graRg |
green | colour | green |
hash | binaryObject | hash |
hba1c | glucometer | hba1c |
heading | geoLocation, headingSensor | headg |
headingAccuracy | geoLocation, headingSensor | heaAy |
heatingLevel | heatingZone | heaLl |
height | height | heigt |
hg | waterQualityMonitor | hg |
highMagneticAlarm | magneticSensorParameters | hiMAm |
highFlowAlarm | waterMeterAlarm | hiFAm |
highFlowAlarmThreshold | waterMeterAlarm | hFATd |
highFlowDuration | waterMeterAlarm | hiFDn |
highPressureAlarm | waterMeterAlarm | hiPAm |
highPressureAlarmThreshold | waterMeterAlarm | hPATd |
highTemperatureAlarm | temperatureAlarm, waterMeterAlarm | hiTAm |
highTemperatureAlarmThreshold | temperatureAlarm, waterMeterAlarm | hTATh |
highTemperatureInnerAlarmThreshold | waterMeterAlarm | hTIAd |
historyStepCounts | cowActivityMonitor | hiSCs |
horizontalAccuracy | geoLocation | horAy |
horizontalDirection | airFlow | horDn |
humidity | airQualitySensor | humiy |
hwVersion | dmDeviceInfo | hweVn |
identifier | disseminator, emergencyHandler | idenr |
impactDirectionHorizontal | impactSensor | imDHl |
impactDirectionVertical | impactSensor | imDVl |
impactLevel | impactSensor | impLl |
impactStatus | impactSensor | impSs |
impedance | bodyCompositionAnalyser | impee |
impulseFault | waterMeterAlarm | impFt |
initialMagnetic | magneticSensorParameters | iniMc |
innerErrorAlarm | waterMeterAlarm | inEAm |
innerHighInternalTemperatureAlarm | waterMeterAlarm | iHITm |
innerTemperatureSensorFault | waterMeterAlarm | iTSFt |
intensiveReportInterval | waterMeterSetting | inRIl |
intensiveReportStartTime | waterMeterSetting | iRSTe |
intensiveSampleInterval | waterMeterSetting | inSIl |
intervalFlow | waterMeterReportInfo | intFw |
jobModes | airConJobMode, airPurifierJobMode, clothesWasherDryerJobMode, clothesWasherJobMode, cookerHoodJobMode, dehumidifierJobMode, dishWasherJobMode, robotCleanerJobMode, shoesWasherJobMode, steamClosetJobMode, | jobMs |
jobStates | runState | jobSs |
kcal | bioElectricalImpedanceAnalysis | kcal |
keyNumber | keypad | keyNr |
kmno4 | waterQualityMonitor | kmno4 |
lampTechnology | slcReportInfo | lamTy |
largeFlowAlarm | gasMeterAlarm | LaFAm |
latitude | geoLocation | latie |
leakageAlarm | gasMeterAlarm | leaAm |
level | battery | lvl |
light | alarmSpeaker | light |
lightActivePower | slcReportInfo | LiAPr |
lightCount | slcParameterSetting | ligCt |
lightCurrent | slcReportInfo | ligC0 |
lightApparentPower | slcReportInfo | liAPr |
lightDimmingValue | slcReportInfo | liDVe |
lightPolarizationAxis | slcReportInfo | liPAs |
lightPowerFactor | slcReportInfo | liPFr |
lightReactivePower | slcReportInfo | LiRPr |
lightVoltage | slcReportInfo | ligVe |
liquidLevel | liquidLevel | liqLl |
liquidRemaining | liquidRemaining | liqRg |
locale | location | locae |
lock | lock | lock |
lockedDownAlarm | gasMeterAlarm | loDAm |
loginName | credentials | logNe |
longitude | geoLocation | longe |
loudness | acousticSensor | louds |
lowBattery | battery | lowBy |
lowCreditAlarm | gasMeterAlarm | loCAm |
lowFlowAlarm | waterMeterAlarm | loFAm |
lowFlowAlarmThreshold | waterMeterAlarm | lFATd |
lowFlowDuration | waterMeterAlarm | loFDn |
lowestFlowRate | waterMeterReportInfo | loFRe |
lowestFlowRateTime | waterMeterReportInfo | lFRTe |
lowestReverseFlowRate | waterMeterReportInfo | lRFRe |
lowestReverseFlowRateTime | waterMeterReportInfo | lRFR0 |
lowGasAlarm | gasMeterAlarm | loGAm |
lowPressureAlarm | waterMeterAlarm | LoPAm |
lowPressureAlarmThreshold | waterMeterAlarm | lPATd |
lowTemperatureAlarm | temperatureAlarm, waterMeterAlarm | loTAm |
lowTemperatureAlarmThreshold | temperatureAlarm, waterMeterAlarm | LTATd |
lqi | signalStrength | lqi |
machineStates | runState | macSs |
magneticDisturb | gasMeterAlarm | magDb |
magneticSensitivityLevel | magneticSensorParameters | maSLl |
magneticInterference | waterMeterAlarm | magIe |
manufacturer | dmDeviceInfo | manur |
manufacturerDetailsLink | dmDeviceInfo | maDLk |
manufacturingDate | dmDeviceInfo | manDe |
material | battery | matel |
maxHeatingLevel | heatingZone | maHLl |
maxLength | textMessage | maxLh |
maxLevel | openLevel | maxLl |
maxPressureThreshold | barometer | maPTd |
maxSizeX | threeDScanner | maxSX |
maxSizeY | threeDScanner | maxSX |
maxSizeZ | threeDScanner | maxSZ |
maxSpeed | airFlow | maxSd |
maxValue | audioVolume, numberValue, ozoneMeter, temperature | maxVe |
meanPressure | sphygmomanometer | meaPe |
measuringScope | energyConsumption | meaSe |
mediaID | mediaSelect | medID |
mediaName | mediaSelect | medNe |
mediaType | mediaSelect | medTe |
memorySize | threeDprinter | memSe |
messageEncoding | textMessage | mesEg |
metadata | features | metaa |
minimumCommunicationLatency | connectivity | miCLy |
minLength | textMessage | minLh |
minLevel | openLevel | minLl |
minPressureThreshold | barometer | miPTd |
minSpeed | airFlow | minSd |
minValue | numberValue, temperature | minVe |
modality | pulsemeter | moday |
model | dmDeviceInfo | model |
monitoringEnabled | airQualitySensor | monEd |
mountingPoint | dmStorage | mouPt |
mountOptions | dmStorage | mouOs |
mounts | dmStorage | mouns |
msgType | disseminator, emergencyHandler | msgTe |
multiFirmware | dmFirmware | mulFe |
multiplyingFactors | energyConsumption, energyGeneration | mulFs |
muscle | bioElectricalImpedanceAnalysis | musce |
muscleMass | bodyCompositionAnalyser | musMs |
muteEnabled | audioVolume | mutEd |
name | dmCapability, dmPackage, dmSoftware, dmStorage | name |
network | threeDprinter | netwk |
negativeCumulativeFlow | waterMeterReportInfo | neCFw |
nh3nh4 | waterQualityMonitor | nh3n4 |
no2 | airQualitySensor | no2 |
no3n | waterQualityMonitor | no3n |
noise | airQualitySensor | noise |
numberValue | numberValue | numVe |
o3 | airQualitySensor | o3 |
object | binaryObject | objet |
objectType | binaryObject | objTe |
odor | airQualitySensor | odor |
oil | waterQualityMonitor | oil |
onlineStatus | slcReportInfo | onlSs |
onset | disseminator, emergencyHandler | onset |
openAlarm | doorStatus | opeAm |
openDuration | doorStatus | opeDn |
openLevel | openLevel | opeLl |
optoutStatus | settings | optSs |
originID | origin | oriID |
osVersion | dmDeviceInfo | oseVn |
overCurrentAlarm | slcAlarm | ovCAm |
overCurrentDuration | slcAlarm | ovCDn |
overcurrentStatus | overcurrentSensor | oveSs |
overCurrentThreshold | slcAlarm | ovCTd |
overVoltageAlarm | slcAlarm | ovVAm |
overVoltageDuration | slcAlarm | ovVDn |
overVoltagePercent | slcAlarm | ovVPt |
overVoltageThreshold | slcAlarm | ovVTd |
oxygenSaturation | oximeter | oxySn |
ozoneStatus | ozoneMeter | ozoSs |
ozoneValueMG | ozoneMeter | ozVMG |
ozoneValuePPM | ozoneMeter | oVPPM |
parkingStatus | parkingStatus | parSs |
password | credentials | pwd |
pb | waterQualityMonitor | pb |
pci | connectivity | pci |
peakFlowRate | waterMeterReportInfo | peFRe |
peakFlowRateTime | waterMeterReportInfo | pFRTe |
peakReverseFlowRate | waterMeterReportInfo | pRFRe |
peakReverseFlowRateTime | waterMeterReportInfo | pRFR0 |
period | periodicalReportConfig | perid |
ph | waterQualityMonitor | ph |
pm1 | airQualitySensor | pm1 |
pm10 | airQualitySensor | pm10 |
pm25 | airQualitySensor | pm25 |
positiveCumulativeFlow | waterMeterReportInfo | poCFw |
positionX | touchScreen | posiX |
positionY | touchScreen | posiY |
postalAddress | location | posAs |
power | energyConsumption | power |
powerGenerationData | energyGeneration | poGDa |
powerSaveEnabled | powerSave | poSEd |
powerStatus | dmAgent | powSs |
precision | features | precn |
presence | dmStorage | prese |
presentationURL | dmDeviceInfo | prURL |
pressureSensorFault | waterMeterAlarm | prSFt |
previousChannel | televisionChannel | preCl |
preWash | clothesWasherJobModeOption | preWh |
primaryName | dmFirmware | priNe |
primaryState | dmFirmware | priSe |
primaryUrl | dmFirmware | priUl |
primaryVersion | dmFirmware | priVn |
printingState | printQueue | priS0 |
printSizeX | threeDprinter | priSX |
printSizeY | threeDprinter | priSY |
printSizeZ | [5.3.1.1 threeDprinter](../5.3/#5311-threedprinter)threeDprinter | priSZ |
printType | threeDprinter | priTe |
progressPercentage | runState | proPe |
pulseRate | pulsemeter | pulRe |
pushed | pushButton, touchScreen | pushd |
ramAvailable | dmAgent | ramAe |
ramTotal | dmAgent | ramTl |
rapidCool | refrigeration | rapCl |
rapidFreeze | refrigeration | rapFe |
readSpeed | dmStorage | reaSd |
readStatus | prePaidCardReader | reaSs |
rechargeCredit | gasChargingControl | recCt |
rechargeGas | gasChargingControl | recGs |
recipientID | phoneCall | recID |
red | colour | red |
references | emergencyHandler | refes |
referenceTimer | timer | refTr |
references | disseminator | refes |
relativeHumidity | relativeHumidity | relHy |
reliability | features | reliy |
remoteControlEnabled | remoteControlEnable | reCEd |
repetitionCount | disseminator | repCt |
repetitionPeriod | disseminator | repPd |
resistance | bioElectricalImpedanceAnalysis | resie |
retryInterval | periodicalReportConfig | retIl |
retryTimes | periodicalReportConfig | retTs |
reverseFlowAlarm | waterMeterAlarm | reFAm |
reverseFlowAlarmThreshold | waterMeterAlarm | rFATd |
reverseFlowDuration | waterMeterAlarm | reFDn |
reverseFlowInterval | waterMeterSetting | reFIl |
reverseIntervalFlow | waterMeterReportInfo | reIFw |
room | location | room |
roundingEnergyConsumption | energyConsumption | roECn |
roundingEnergyGeneration | energyGeneration | roEGn |
rr | pulsemeter | r0 |
rsrp | connectivity | rsrp |
rsrq | connectivity | rsrq |
rssi | connectivity, signalStrength | rssi |
runningTime | timer | runTe |
scanStatus | cardScanner | scaSs |
sdp | sessionDescription | sdp |
secondaryName | dmFirmware | secNe |
secondaryState | dmFirmware | secSe |
secondaryUrl | dmFirmware | secUl |
secondaryVersion | dmFirmware | secVn |
securityModes | securityMode | secMs |
sender | disseminator, emergencyHandler | sendr |
sensitivity | motionSensor, emergencyHandler | sensy |
sent | disseminator, emergencyHandler | sent |
serialNumber | dmDeviceInfo, emergencyHandler | serNr |
severity | disseminator, emergencyHandler | sevey |
signal | signalPanel | signl |
signalECL | connectivity | siECL |
significantDigits | energyConsumption, energyGeneration | sigDs |
silentTime | motionSensor | silTe |
singleCountAlarm | gasMeterAlarm | siCAm |
sinr | connectivity | sinr |
size | binaryObject, features | size |
sleepDuration | dmAreaNwkDeviceInfo | sleDn |
sleepInterval | dmAreaNwkDeviceInfo | sleIl |
smokeThreshold | smokeSensor | smoTd |
so2 | airQualitySensor | so2 |
softLeanMass | bodyCompositionAnalyser | soLMs |
softwares | dmPackage | softe |
soilLevel | clothesWasherJobModeOption | soiLl |
speed | airFlow | speed |
speedFactor | playerControl | speFr |
speedWash | clothesWasherJobModeOption | speWh |
spinLevelStrength | spinLevel | spLSh |
spinSpeed | blender, clothesWasherJobModeOption | spiSd |
standardreferenceVoltage | slcAlarm | staVe |
startPause | operationMode | staPe |
state | dmAgent, dmPackage, dmFirmware, binarySwitch | state |
status | boiler, disseminator, dmAreaNwkDeviceInfo, dmEventLog, dmStorage, electricVehicleConnector, emergencyHandler, faultDetection, filterInf editor note: correct reference, mediaSelect | sus |
steamTreat | clothesWasherJobModeOption | steTt |
step | numberValue | step |
stepsPerPeriod | cowActivityMonitor | stPPd |
stepValue | audioVolume, openLevel, temperature | steVe |
storageAvailable | dmAgent | stoAe |
storageFault | waterMeterAlarm | stoFt |
storageTotal | dmAgent | stoTl |
strength | brewing | streh |
subModel | dmDeviceInfo | subMl |
sulfide | waterQualityMonitor | sulfide |
supportedHorizontalDirection | airFlow | suHDn |
supportedMediaSources | mediaSelect | suMSs |
supportedMessageValues | textMessage | suMVs |
supportedPlayerModes | playerControl | suPMs |
supportedVerticalDirection | airFlow | suVDn |
supportURL | dmDeviceInfo | suURL |
surplusCredit | gasChargingControl | surCt |
surplusGas | gasChargingControl | surGs |
switchStatus | slcReportInfo | swiSs |
swVersion | dmDeviceInfo | sweVn |
systemTime | dmAgent | sysTe |
systolicPressure | sphygmomanometer | sysPe |
tamperAlarm | waterMeterAlarm | tamAm |
targetAltitude | geoLocation | tarAe |
targetDuration | timer | tarDn |
targetLatitude | geoLocation | tarLe |
targetLongitude | geoLocation | tarL0 |
targetTemperature | temperature | tarTe |
targetTimeToStart | timer | tTTSt |
targetTimeToStop | timer | tTTSp |
telegramMessage | baliseTransmissionModule | telMe |
temperature | airQualitySensor, temperatureAlarm, waterQualityMonitor | tempe |
temperatureThreshold This data point has been changed to two different data points | temperatureAlarm | temTd |
textMessage | textMessage | texMe |
threeDDisplayResolutionX | threeDDisplay | tDDRX |
threeDDisplayResolutionY | threeDDisplay | tDDRY |
threeDDisplayType | threeDDisplay | tDDTe |
threeDDisplayViewAngle | threeDDisplay | tDDVe |
threeDGlasses | threeDDisplay | thDGs |
threeDScannerType | threeDScanner | tDSTe |
threeDScanResolution | threeDScanner | tDSRn |
time | keepWarm | time |
timePlanStatus | slcParameterSetting | tiPSs |
timer | crossingBarrier | timer |
timeRange | slcParameterSetting | timRe |
timeRangeCount | slcParameterSetting | tiRCt |
timeRangeLightDimmingValue | slcParameterSetting | tRLDV |
tn | waterQualityMonitor | tn |
token | credentials | tk |
tone | alarmSpeaker | tone |
totalStorage | dmStorage | totSe |
totalUseValue | gasMeterReportInfo | toUVe |
tp | waterQualityMonitor | tp |
tsp | airQualitySensor | tsp |
turboEnabled | turbo | turEd |
type | dmEventLog, dmPackage, dmStorage | type |
underCurrentAlarm | slcAlarm | unCAm |
underCurrentDuration | slcAlarm | unCDn |
underCurrentThreshold | slcAlarm | unCTd |
underVoltageAlarm | slcAlarm | unVAm |
underVoltageDuration | slcAlarm | unVDn |
underVoltagePercent | slcAlarm | unVPt |
underVoltageThreshold | slcAlarm | unVTd |
unit | temperature, temperatureAlarm | unit |
updateTime | cowActivityMonitor | updTe |
urgency | disseminator, emergencyHandler | urgey |
urgencyButtonPush | waterMeterAlarm | urBPh |
uri | printQueue | ur0 |
url | sessionDescription, dmPackage, dmSoftware | url |
useBlender | blender | useBr |
useGrinder | grinder | useGr |
UUID | dmStorage | UUID |
uvStatus | uvSensor | uvtSs |
uvValue | uvSensor | uvaVe |
valveStatus | gasMeterReportInfo | valSs |
version | dmPackage, dmSoftware | versn |
verticalAccuracy | geoLocation | verAy |
verticalDirection | airFlow | verDn |
vibrationSensorFault | waterMeterAlarm | viSFt |
visceraFat | bioElectricalImpedanceAnalysis | visFt |
voc | airQualitySensor | voc |
voltage | battery | volte |
voltage | energyConsumption | volte |
voltageFrequency | slcReportInfo | volFy |
volumePercentage | audioVolume | volPe |
washTemp | clothesWasherJobModeOption | wasTp |
water | bioElectricalImpedanceAnalysis | water |
waterFlowStrength | waterFlow | waFSh |
waterIntervalPressure | waterMeterReportInfo | waIPe |
waterIntervalTemperature | waterMeterReportInfo | waITe |
waterPressureInterval | waterMeterSetting | waPIl |
waterTemperatureInterval | waterMeterSetting | waTIl |
waterTemperatureSensorFault | waterMeterAlarm | wTSFt |
weight | weight | weigt |
windDirection | airQualitySensor | winDn |
windSpeed | airQualitySensor, anemometer | winSd |
withdrawalStatus | billWithdrawal | witSs |
writeable | dmStorage | write |
writeSpeed | dmStorage | wriSd |
zn | waterQualityMonitor | zn |
In protocol bindings resource attributes names for properties of sub-devices shall be translated into short names of Table 6.3.3-3.
Table 6.3.3-3: Resource attribute short names (SubDevice properties)
Attribute Name | Occurs in | Short Name |
---|---|---|
propAreaNwkType | dmAreaNwkInfo | pANTe |
6.3.4 Resource attributes for actions arguments
In protocol bindings resource attributes names for arguments of actions shall be translated into short names of Table 6.3.4-1.
Table 6.3.4-1: Resource attribute short names (Action arguments)
Argument Name | Occurs in | Short Name |
---|---|---|
address | readIO, writeIO | addrs |
end | dmEventLog | end |
name | deployPackage | name |
payload | writeIO | payld |
rebootType | reboot | rebTe |
start | dmEventLog | start |
url | deployPackage, updateFirmware, update | url |
warningIdentifier | disseminator | warIr |
version | deployPackage, updateFirmware, update | versn |