5.5 Device models
5.5.1 Common Domain
5.5.1.1 device3DPrinter
A 3D printer is a smart home appliance to provide 3D printing capabilities.
Table 5.5.1.1-1: Modules of device3DPrinter Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
binarySwitch | binarySwitch | 1 | See clause 5.3.1.12. |
faultDetection | faultDetection | 0..1 | See clause 5.3.1.34. |
threeDprinter | threeDprinter | 1 | See clause 5.3.1.1. |
runState | runState | 1 | See clause 5.3.1.75. |
temperature | temperature | 1 | See clause 5.3.1.87. This value of "currentTemperature" in this module instance represents the temperature of the nozzle. This value SHALL be a float number in a range from 0,0 to 1 000,0. |
printQueue | printQueue | 1 | See clause 5.3.1.67. |
5.5.1.2 deviceAirQualityMonitor
An air quality monitor is an environmental monitoring device used to monitor the air quality.
Table 5.5.1.2-1: Modules of deviceAirQualityMonitor Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
airQualitySensor | airQualitySensor | 1 | See clause 5.3.1.6. |
battery | battery | 0..1 | See clause 5.3.1.10. |
connectivity | connectivity | 0..1 | See clause 5.3.1.25. |
periodicalReportConfig | periodicalReportConfig | 0..1 | See clause 5.3.1.63. |
5.5.1.3 deviceAudioReceiver
An audio receiver is a device that receives audio signals from a number of sources, processing them to drive speakers.
Table 5.5.3.1-1: Modules of deviceAudioReceiver model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
binarySwitch | binarySwitch | 1 | See clause 5.3.1.12. |
audioVolume | audioVolume | 1 | See clause 5.3.1.8. |
mediaInput | mediaSelect | 0..1 | See clause 5.3.1.53. |
mediaOutput | mediaSelect | 0..1 | See clause 5.3.1.53. |
5.5.1.4 deviceCamera
A camera is an optical instrument for recording or capturing images, which may be stored locally or transmitted to another locations.
Table 5.5.1.4-1: Modules of deviceCamera Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
sessionDescription | sessionDescription | 1 | See clause 5.3.1.77. |
playerControl | playerControl | 0..1 | See clause 5.3.1.65. |
motionSensor | motionSensor | 0..1 | See clause 5.3.1.54. |
5.5.1.5 deviceDoor
A door is a device that is used to open and close a door.
Table 5.5.1.5-1: Modules of deviceDoor model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
openLevel | openLevel | 0..1 | See clause 5.3.1.56. |
doorLock | lock | 0..1 | See clause 5.3.1.52. |
doorStatus | doorStatus | 0..1 | See clause 5.3.1.30. |
5.5.1.6 deviceDoorLock
A door lock is a device that can be used to lock, for example, a door.
Table 5.5.1.6-1: Modules of deviceDoorLock Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
doorLock | lock | 1 | See clause 5.3.1.52. |
doorStatus | doorStatus | 0..1 | See clause 5.3.1.30. |
battery | battery | 0..1 | See clause 5.3.1.10. |
5.5.1.7 deviceLight
A light is a device that is used to control the state of an illumination appliance.
Table 5.5.1.7-1: Modules of deviceLight Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
faultDetection | faultDetection | 0..1 | See clause 5.3.1.34. |
binarySwitch | binarySwitch | 1 | See clause 5.3.1.12. |
runState | runState | 0..1 | See clause 5.3.1.75. |
colour | colour | 0..1 | See clause 5.3.1.23. |
colourSaturation | colourSaturation | 0..1 | See clause 5.3.1.24. |
brightness | brightness | 0..1 | See clause 5.3.1.17. |
timer | timer | 0..1 | See clause 5.3.1.90. |
5.5.1.8 deviceMultiFunctionPrinter
A Multi Function Printer (MFP) is an office machine which incorporates the functionality of multiple devices in one, so as to have a smaller footprint in home or office. A typical MFP may act as a combination of printer, scanner and more. This MFP information model provides capabilities to control and monitor MFP specific functions and resources.
Table 5.5.1.8-1: Modules of deviceMultiFunctionPrinter Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
binarySwitch | binarySwitch | 1 | See clause 5.3.1.12. |
printerRunState | runState | 1 | See clause 5.3.1.75. |
scannerRunState | runState | 0..1 | See clause 5.3.1.75. |
autoDocumentFeeder | autoDocumentFeeder | 0..1 | See clause 5.3.1.9. |
printQueue | printQueue | 0..1 | See clause 5.3.1.67. |
5.5.1.9 devicePrinter
A printer is a device that is used to monitor or control the state of a printing appliance.
Table 5.5.1.9-1: Modules of devicePrinter Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
binarySwitch | binarySwitch | 1 | See clause 5.3.1.12. |
runState | runState | 0..1 | See clause 5.3.1.75. |
printQueue | printQueue | 0..1 | See clause 5.3.1.67. |
5.5.1.10 deviceScanner
A scanner is a device that optically scans images, printed text, handwriting or an object, and converts it to a digital image.
Table 5.5.1.10-1: Modules of deviceScanner model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
binarySwitch | binarySwitch | 1 | See clause 5.3.1.12. |
runState | runState | 1 | See clause 5.3.1.75. |
autoDocumentFeeder | autoDocumentFeeder | 0..1 | See clause 5.3.1.9. |
5.5.1.11 deviceSmartPlug
A smart plug is a device that can turn on and off a connected appliance.
Table 5.5.1.11-1: Modules of deviceSmartPlug model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
binarySwitch | binarySwitch | 0..1 | See clause 5.3.1.12. |
faultDetection | faultDetection | 0..1 | See clause 5.3.1.34. |
remoteControlEnable | remoteControlEnable | 0..1 | See clause 5.3.1.73. |
Table 5.5.1.11-2: Subdevice of deviceSmartPlug Device model
Subdevice Instance Name | Subdevice Name | Multiplicity | Description |
---|---|---|---|
powerOutlet0 Discuss: This should be "powerOutlet" |
subDevicePowerOutlet | 1..N | See clause 5.4.1.2. |
5.5.1.12 deviceSwitch
A switch is a device that is used to control and monitor the state of power.
Table 5.5.1.12-1deviceSwitch Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
binarySwitch | binarySwitch | 1 | See clause 5.3.1.12. |
5.5.1.13 deviceThermometer
A thermometer is a device that can be used to check, for example, the body or other temperatures.
Table 5.5.1.13-1: Modules of deviceThermoMeter Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
temperature | temperature | 1 | See clause 5.3.1.87. |
battery | battery | 1 | See clause 5.3.1.10. |
temperatureAlarm | temperatureAlarm | 0..1 | See clause 5.3.1.88. |
5.5.1.14 deviceThermostat
A thermostat is used to control the ambient temperature of rooms within, for example, a house. This information model provides capabilities to interact with specific functions of thermostats.
Table 5.5.1.14-1: Modules of deviceThermostat Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
runState | runState | 0..1 | See clause 5.3.1.75. The possible values of the "supportedModes" datapoint for the thermostat device are included in clause 5.6.23. |
timer | timer | 0..1 | See clause 5.3.1.90. |
temperature | temperature | 1 | See clause 5.3.1.87. |
5.5.1.15 deviceWaterValve
A water valve is a device that is used to turn the water supply ON or OFF remotely.
Table 5.5.1.15-1: Modules of waterValve Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
openLevel | openLevel | 1 | See clause 5.3.1.56. |
5.5.1.16 deviceServiceButton
A service button is a device that initiates and controls technical or business processes, such as ordering consumer and industrial goods over the Internet. It may support optional ModuleClasses to present information to a user, such as presenting textual and graphical information.
Editor note: the device is missing from the short name tables in 6.3
Table 5.5.1.16-1: Modules of deviceServiceButton Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
pushButton | pushButton | 1 | See clause 5.3.1.69. |
connectivity | connectivity | 0..1 | See clause 5.3.1.25. |
operationMode | operationMode | 0..1 | See clause 5.3.1.57. |
battery | battery | 0..1 | See clause 5.3.1.10. |
textMessage | textMessage | 0..1 | See clause 5.3.1.89. This ModuleClass may be used to present textual information to a user. |
image | binaryObject | 0..1 | See clause 5.3.1.11. This ModuleClass may be used to present graphical information to a user. |
credentials | credentials | 0..1 | See clause 5.3.1.27. |
geoLocation | geoLocation | 0..1 | See clause 5.3.1.41. This ModuleClass may be used to detect and report the geo-location of a deviceServiceButton device. |
5.5.1.17 deviceGenericSensor
A device that is composed of one or more basic sensors. This generic model is proposed to represent very simple appliances that feature one or more sensing behaviours (mono/multi sensors).
Editor note: the device is missing from the short name tables in 6.3
Table 5.5.1.17-1: Modules of deviceGenericSensor Device model
Module Instance Name | Module Class Name | Optional | Description |
---|---|---|---|
temperatureAlarm | temperatureAlarm | 0..1 | See clause 5.3.1.88. |
acousticSensor | acousticSensor | 0..1 | See clause 5.3.1.2. |
impactSensor | impactSensor | 0..1 | See clause 5.3.1.47. |
motionSensor | motionSensor | 0..1 | See clause 5.3.1.54. |
smokeSensor | smokeSensor | 0..1 | See clause 5.3.1.82. |
uvSensor | uvSensor | 0..1 | See clause 5.3.1.92. |
waterSensor | waterSensor | 0..1 | See clause 5.3.1.97. |
5.5.1.18 device3DDisplay
A 3D display is a device to display 3D contents such as 3D character or holographic image.
Editor note: the device is missing from the short name tables in 6.3
Table 5.5.1.18-1: Modules of device3DDisplay Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
binarySwitch | binarySwitch | 1 | See clause 5.3.1.12. |
clock | clock | 0..1 | See clause 5.3.1.18. |
audioVolume | audioVolume | 0..1 | See clause 5.3.1.8. |
threeDDisplay | threeDDisplay | 1 | See clause 5.3.1.116. |
connectivity | connectivity | 1 | See clause 5.3.1.25. |
machineState | runState | 1 | See clause 5.3.1.75. |
lock | lock | 0..1 | See clause 5.3.1.52. |
5.5.1.19 device3DScanner
A 3D scanner is a device to scan 3D objects such as a statue of a character.
Editor note: the device is missing from the short name tables in 6.3
Table 5.5.1.19-1: Modules of device3DScanner device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
binarySwitch | binarySwitch | 1 | See clause 5.3.1.12. |
clock | clock | 0..1 | See clause 5.3.1.18. |
threeDScanState | runState | 1 | See clause 5.3.1.75. |
threeDScanner | threeDScanner | 1 | See clause 5.3.1.117. |
connectivity | connectivity | 1 | See clause 5.3.1.25. |
5.5.2 City Domain
5.5.2.1 deviceOutdoorLamp
An outdoor lamp is a smart home appliance to provide lights and information for outside of home with smart sensing capabilities such as ultraviolet sensing.
Table 5.5.2.1-1: Modules of deviceOutdoorLamp Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
binarySwitch | binarySwitch | 1 | See clause 5.3.1.12. |
brightness | brightness | 0..1 | See clause 5.3.1.17. |
motionSensor | motionSensor | 0..1 | See clause 5.3.1.54. |
airQualitySensor | airQualitySensor | 0..1 | See clause 5.3.1.6. |
uvSensor | uvSensor | 0..1 | See clause 5.3.1.92. |
timer | timer | 0..1 | See clause 5.3.1.90. The timer is used to set duration of giving lights from the moment of triggering by the "brightness" module or "motionSensor" module. |
faultDetection | faultDetection | 0..1 | See clause 5.3.1.34. |
5.5.2.2 deviceMagneticParkingMonitor
A parking detector is used to detect the state of the parking space. When the vehicle enters the parking space, the detector measure the change of the geomagnetic field strength, and report the state of the parking space to a server.
Editor note: the device is missing from the short name tables in 6.3
Table 5.5.2.2-1: Modules of deviceMagneticParkingMonitor Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
battery | battery | 0..1 | See clause 5.3.1.10. |
connectivity | connectivity | 0..1 | See clause 5.3.1.25. |
periodicalReportConfig | periodicalReportConfig | 0..1 | See clause 5.3.1.63. |
ParkingStatus | parkingStatus | 1 | See clause 5.3.1.62. |
magneticSensorParameters | magneticSensorParameters | 1 | See clause 5.3.1.61. |
5.5.2.3 deviceSmartElectricMeter
A smart electric meter is a metering device that is used to measure consumption data for electricity.
Table 5.5.2.3-1: Modules of deviceSmartElectricMeter Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
faultDetection | faultDetection | 0..1 | See clause 5.3.1.34. |
battery | battery | 0..1 | See clause 5.3.1.10. |
binarySwitch | binarySwitch | 0..1 | See clause 5.3.1.12. |
runState | runState | 0..1 | See clause 5.3.1.75. |
clock | clock | 0..1 | See clause 5.3.1.18. |
energyConsumption | energyConsumption | 1 | See clause 5.3.1.32. |
energyGeneration | energyGeneration | 0..1 | See clause 5.3.1.33. |
5.5.2.4 deviceSmartGasMeter
A smart gas meter is a metering device that is used to measure consumption data for gas.
Editor note: the device is missing from the short name tables in 6.3
Table 5.5.2.4-1: Modules of deviceSmartGasMeter Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
battery | battery | 0..1 | See clause 5.3.1.10. |
faultDetection | faultDetection | 0..1 | See clause 5.3.1.34. |
connectivity | connectivity | 0..1 | See clause 5.3.1.25. |
periodicalReportConfig | periodicalReportConfig | 0..1 | See clause 5.3.1.63. |
gasMeterReportInfo | gasMeterReportInfo | 1 | See clause 5.3.1.40. |
gasMeterControl | binarySwitch | 0..1 | See clause 5.3.1.12. |
gasMeterAlarm | gasMeterAlarm | 0..1 | See clause 5.3.1.39. |
5.5.2.5 deviceSmartWaterMeter
A smart water meter is a metering device that is used to measure consumption data for water.
Editor note: the device is missing from the short name tables in 6.3
Table 5.5.2.5-1: Modules of deviceSmartWaterMeter Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
battery | battery | 0..1 | See clause 5.3.1.10. |
faultDetection | faultDetection | 0..1 | See clause 5.3.1.34. |
connectivity | connectivity | 0..1 | See clause 5.3.1.25. |
periodicalReportConfig | periodicalReportConfig | 0..1 | See clause 5.3.1.63. |
waterMeterSetting | waterMeterSetting | 0..1 | See clause 5.3.1.96. |
waterMeterReportInfo | waterMeterReportInfo | 1 | See clause 5.3.1.95. |
waterMeterControl | binarySwitch | 0..1 | See clause 5.3.1.12. |
waterMeterAlarm | waterMeterAlarm | 0..1 | See clause 5.3.1.94. |
5.5.2.6 deviceStreetLightController
A street light controller is used to control the opening and closing of the street light.
Editor note: the device is missing from the short name tables in 6.3
Table 5.5.2.6-1: Modules of deviceStreetLightController Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
geoLocation | geoLocation | 0..1 | See clause 5.3.1.41. |
connectivity | connectivity | 0..1 | See clause 5.3.1.25. |
periodicalReportConfig | periodicalReportConfig | 0..1 | See clause 5.3.1.63. |
slcReportInfo | slcReportInfo | 1 | See clause 5.3.1.81. |
slcParameterSetting | slcParameterSetting | 1 | See clause 5.3.1.80. |
slcAlarm | slcAlarm | 1 | See clause 5.3.1.79. |
5.5.2.7 deviceWaterQualityMonitor
A water quality monitor is an environmental monitoring device used to monitor water quality.
Editor note: the device is missing from the short name tables in 6.3
Table 5.5.2.7-1: Modules of deviceWaterQualityMonitor Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
battery | battery | 0..1 | See clause 5.3.1.10. |
connectivity | connectivity | 0..1 | See clause 5.3.1.25. |
periodicalReportConfig | periodicalReportConfig | 0..1 | See clause 5.3.1.63. |
waterQualityMonitor | waterQualityMonitor | 1 | See clause 5.3.1.98. |
5.5.2.8 deviceWeatherStation
A weather station is a device that measures various atmospheric parameters.
Editor note: the device is missing from the short name tables in 6.3
Table 5.5.2.8-1: Modules of deviceWeatherStation Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
outdoorTemperature | temperature | 1 | See clause 5.3.1.87. |
indoorTemperature | temperature | 0..1 | See clause 5.3.1.87. |
airQualitySensor | airQualitySensor | 0..1 | See clause 5.3.1.6. |
anemometer | anemometer | 0..1 | See clause 5.3.1.100. |
barometer | barometer | 0..1 | See clause 5.3.1.101. |
rainGauge | rainGauge | 0..1 | See clause 5.3.1.102. |
acousticSensor | acousticSensor | 0..1 | See clause acousticSensor. |
uvSensor | uvSensor | 0..1 | See clause 5.3.1.92. |
5.5.3 Health Domain
5.5.3.1 deviceBloodPressureMonitor
A blood pressure monitor is a device that can be used to monitor the blood pressure and is composed of one or more cuffs and a main monitor machine.
Table 5.5.3.1-1: Modules of deviceBloodPressureMonitor Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
battery | battery | 1 | See clause 5.3.1.10. |
binarySwitch | binarySwitch | 0..1 | See clause 5.3.1.12. |
Table 5.5.3.1-2: Subdevice of deviceBloodPressureMonitor Device model
Subdevice Instance Name | Subdevice Name | Multiplicity | Description |
---|---|---|---|
cuff | subDeviceCuff | 1..N | See clause 5.4.3.1. |
5.5.3.2 deviceGlucosemeter
A glucometer is a device that can be used to monitor the blood glucose level.
Table 5.5.3.2-1: Modules of deviceGlucoseMeter Device model
Module Instance Name |
Module Class Name | Multiplicity | Description |
---|---|---|---|
glucometer | glucometer | 1 | See clause 5.3.1.42. |
battery | battery | 1 | See clause 5.3.1.10. |
5.5.3.3 deviceHeartRateMonitor
A heart rate monitor is a device that can be used to monitor the heart rate.
Table 5.5.3.3-1: Modules of deviceHeartRateMonitor Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
pulsemeter | pulsemeter | 1 | See clause 5.3.1.68. |
battery | battery | 1 | See clause 5.3.1.10. |
5.5.3.4 devicePulseOximeter
A pulseoximeter is a device that can be used to monitor the blood characteristics.
Table 5.5.3.4-1: Modules of devicePulseOxiMeter Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
pulsemeter | pulsemeter | 0..1 | See clause 5.3.1.68. When the "oximeter" module does not exist, then the "pulsemeter" module is mandatory. |
oximeter | oximeter | 0..1 | See clause 5.3.1.59. When the "pulsemeter" module does not exist, then the "oximeter" module is mandatory. |
battery | battery | 1 | See clause 5.3.1.10. |
5.5.3.5 deviceWeightScaleAndBodyCompositionAnalyser
A weight scale and body composition analyser is a device that can be used to monitor the weight and body composition.
Table 5.5.3.5-1: Modules of deviceWeightScaleAndBodyCompositionAnalyser Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
weight | weight | 1 | See clause 5.3.1.99. |
bodyCompositionAnalyser | bodyCompositionAnalyser | 1 | See clause 5.3.1.14. |
bioElectricalImpedanceAnalysis | bioElectricalImpedanceAnalysis | 1 | See clause 5.3.1.13. |
battery | battery | 1 | See clause 5.3.1.10. |
5.5.4 Home Domain
5.5.4.1 deviceAirConditioner
An air conditioner is a home appliance used to alter the properties of air (primarily temperature and humidity) to more comfortable conditions. This air conditioner information model provides capabilities to control and monitor air conditioner specific functions and resources.
Table 5.5.4.1-1: Modules of deviceAirConditioner Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
binarySwitch | binarySwitch | 1 | See clause 5.3.1.12. |
runState | runState | 0..1 | See clause 5.3.1.75. |
airConJobMode | airConJobMode | 0..1 | See clause 5.3.1.3. |
airConOperationMode | operationMode | 0..1 | See clause 5.3.1.57. This module instance is used to trigger an airCon operation that is pre-set in "airConJobMode". If this data point is not present, then the air conditioner's job mode can be triggered by setting the "airConJobMode". |
airCleanOperationMode | operationMode | 0..1 | See clause 5.3.1.57. This module instance is used to trigger airClean operation. |
temperature | temperature | 0..1 | See clause 5.3.1.87. |
timer | timer | 0..1 | See clause 5.3.1.90. |
sleepTimer | timer | 0..1 | See clause 5.3.1.90. The sleep function, which is vendor-specific algorithm (for example increasing the temperature by one degree for every 30 minutes), is triggered instantly when "targetDuration" is set, and it indicates the time to the end of appliance operation. It is set at runtime by a user application. |
turbo | turbo | 0..1 | See clause 5.3.1.91. |
airFlow | airFlow | 0..1 | See clause 5.3.1.4. |
powerSave | powerSave | 0..1 | See clause 5.3.1.66. |
airQualitySensor | airQualitySensor | 0..1 | See clause 5.3.1.6. |
filterInfo | filterInfo | 0..1 | See clause 5.3.1.35. |
5.5.4.2 deviceAirPurifier
An airPurifier is a home appliance is used to prevent dust and other particles from air by filtering, washing or electrostatic precipitation. This airPurifier information model provides capabilities to control and monitor airPurifier specific functions and resources.
Table 5.5.4.2-1: Modules of deviceAirPurifier Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
binarySwitch | binarySwitch | 1 | See clause 5.3.1.12. |
runState | runState | 0..1 | See clause 5.3.1.75. |
airPurifierJobMode | airPurifierJobMode | 0..1 | See clause 5.3.1.5. |
airPurifierOperationMode | operationMode | 0..1 | See clause 5.3.1.57. This module instance is used to trigger the airPurifier operation. |
timer | timer | 0..1 | See clause 5.3.1.90. |
powerSave | powerSave | 0..1 | See clause 5.3.1.66. |
airQualitySensor | airQualitySensor | 0..1 | See clause 5.3.1.6. |
filterInfo | filterInfo | 0..1 | See clause 5.3.1.35. |
5.5.4.3 deviceClothesDryer
A clothes dryer is a home appliance for drying clothes. This clothesDryer information model provides capabilities to control and monitor clothes dryer specific functions and resources.
Table 5.5.4.3-1: Modules of deviceClothesDryer Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
binarySwitch | binarySwitch | 1 | See clause 5.3.1.12. |
runState | runState | 0..1 | See clause 5.3.1.75. |
clothesDryerJobMode | clothesDryerJobMode | 0..1 | See clause 5.3.1.19. |
clothesDryerOperationMode | operationMode | 0..1 | See clause 5.3.1.57. This module instance is used to trigger the clothesDryer operation. |
5.5.4.4 deviceClothesWasher
A clothes washer is a home appliance that is used to wash laundry, such as clothing and sheets. This information model provides capabilities to interact with specific functions and resources of clothes washers.
Table 5.5.4.4-1: Modules of deviceClothesWasher Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
binarySwitch | binarySwitch | 1 | See clause 5.3.1.12. |
clothesWasherOperationMode | operationMode | 0..1 | See clause 5.3.1.57. |
runState | runState | 1 | See clause 5.3.1.75. |
clothesWasherJobMode | clothesWasherJobMode | 1 | See clause 5.3.1.20. |
clothesWasherJobModeOption | clothesWasherJobModeOption | 0..1 | See clause 5.3.1.22. |
remoteControlEnable | remoteControlEnable | 0..1 | See clause 5.3.1.73. |
timer | timer | 0..1 | See clause 5.3.1.90. |
5.5.4.5 deviceClothesWasherDryer
A clothes washer dryer is a home appliance that is a combination of cloth washer and cloth dryer in a single cabinet. This information model provides capabilities to interact with specific functions and resources of clothes washers and dryers.
Table 5.5.4.5-1: Modules of deviceClothesWasherDryer Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
binarySwitch | binarySwitch | 1 | See clause 5.3.1.12. |
clothesWasherDryerOperationMode | operationMode | 0..1 | See clause 5.3.1.57. |
runState | runState | 1 | See clause 5.3.1.75. |
clothesWasherDryerJobMode | clothesWasherDryerJobMode | 1 | See clause 5.3.1.21. |
clothesWasherJobModeOption | clothesWasherJobModeOption | 0..1 | See clause 5.3.1.22. |
remoteControlEnable | remoteControlEnable | 0..1 | See clause 5.3.1.73. |
timer | timer | 0..1 | See clause 5.3.1.90. |
5.5.4.6 deviceCoffeeMachine
A coffee machine is a device that is used to brew a coffee, may add foamed milk, and may include some variants, for example a grinder.
Table 5.5.4.6-1: Modules of deviceCoffeeMachine Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
faultDetection | faultDetection | 0..1 | See clause 5.3.1.34. |
runState | runState | 0..1 | See clause 5.3.1.75. |
clock | clock | 0..1 | See clause 5.3.1.18. |
brewing | brewing | 1 | See clause 5.3.1.16. |
waterStatus | liquidRemaining | 0..1 | See clause 5.3.1.51. |
milkStatus | liquidRemaining | 0..1 | See clause 5.3.1.51. |
grinder | grinder | 0..1 | See clause 5.3.1.43. |
milkFoaming | foaming | 0..1 | See clause 5.3.1.36. |
milkQuantity | liquidLevel | 0..1 | See clause 5.3.1.50. |
brewingSwitch | binarySwitch | 1 | See clause 5.3.1.12. |
keepWarm | keepWarm | 0..1 | See clause 5.3.1.48. |
5.5.4.7 deviceCookerHood
A cooker hood is a device containing a mechanical fan that hangs above the stove or cooktop in the kitchen.
Table 5.5.4.7-1: Modules of deviceCookerHood model
Module Instance Name | Module Class Name | Optional | Description |
---|---|---|---|
binarySwitch | binarySwitch | 1 | See clause 5.3.1.12. |
runState | runState | 0..1 | See clause 5.3.1.75. |
airFlow | airFlow | 0..1 | See clause 5.3.1.4. |
cookerHoodJobMode | cookerHoodJobMode | 0..1 | See clause 5.3.1.26. |
5.5.4.8 deviceCooktop
A cooktop is a device that is a kitchen appliance designed for the purpose of cooking food.
Table 5.5.4.8-1: Modules of deviceCooktop model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
heatingZone0 | heatingZone | 1..N | See clause 5.3.1.44. |
Editor Note: heatingZone0 needs to be just heatingZone. Bring CR.
5.5.4.9 deviceDehumidifier
A dehumidifier is a device that is used to monitor or control the state of a dehumidifying appliance.
Table 5.5.4.9-1: Modules of deviceDehumidifier Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
binarySwitch | binarySwitch | 1 | See clause 5.3.1.12. |
relativeHumidity | relativeHumidity | 0..1 | See clause 5.3.1.72. |
runState | runState | 0..1 | See clause 5.3.1.75. |
dehumidifierJobMode | dehumidifierJobMode | 0..1 | See clause 5.3.1.28. |
dehumidifierOperationMode | operationMode | 0..1 | See clause 5.3.1.57. This module instance is used to trigger dehumidifier operation. |
Timer | timer | 0..1 | See clause 5.3.1.90. |
powerSave | powerSave | 0..1 | See clause 5.3.1.66. |
5.5.4.10 deviceDigitalGallery
A digital gallery is a device that is used to display picture, e.g., paintings from artists, photos from photographers or personals, etc.
Editor note: the device is missing from the short name tables in 6.3
Table 5.5.4.10-1: Modules of deviceDigitalGallery Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
galleryMode | galleryMode | 1 | See clause 5.3.1.37. |
pictureInput | mediaSelect | 1 | See clause 5.3.1.53. |
powerSave | powerSave | 0..1 | See clause 5.3.1.66. |
clock | clock | 0..1 | See clause 5.3.1.18. |
?
5.5.4.11 deviceDishWasher
A dish washer is a home appliance used to wash dishes. This information model provides capabilities to interact with specific functions and resources of a dish washer.
Table 5.5.4.11-1: Modules of deviceDishWasher Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
binarySwitch | binarySwitch | 1 | See clause 5.3.1.12. |
runState | runState | 0..1 | See clause 5.3.1.75. |
dishWasherJobMode | dishWasherJobMode | 0..1 | See clause 5.3.1.29. |
5.5.4.12 deviceFan
A fan is a device that is used to monitor or control the state of a fanning device.
Table 5.5.4.12-1: Modules of deviceFan model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
binarySwitch | binarySwitch | 1 | See clause 5.3.1.12. |
5.5.4.13 deviceFoodProbe
A food probe is a device that is used to measure the internal temperature of food.
Table 5.5.4.13-1: Modules of deviceFoodProbe model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
temperature | temperature | 1 | See clause 5.3.1.87. |
5.5.4.14 deviceFreezer
A freezer is a large container like a fridge in which the temperature is kept below freezing point, so that food can be stored inside of it for long periods. This freezer information model provides capabilities to monitor freezer specific functions and resources.
Table 5.5.4.14-1: Modules of deviceFreezer Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
temperature | temperature | 1 | See clause 5.3.1.87. |
5.5.4.15 deviceHomeCCTV
A home CCTV is a smart home appliance to provide monitoring capabilities when people stay way from their home or a room, or to monitor the environmental status of their home or room.
Table 5.5.4.15-1: Modules of deviceHomeCCTV Device model
Module Instance Name | Module Class Name | Multiplicity | Description |
---|---|---|---|
binarySwitch | binarySwitch | 1 | See clause 5.3.1.12. |
sessionDescription | sessionDescription | 1 | See clause 5.3.1.77. |
