5.6 IN Profile
5.6.1 Profile description
oneM2M provides serveral logical entity concepts called 'Node' to explain oneM2M Architecture in TS-0001. And from the descriptions about the node types indicates some examples that particular node could match with pyshical oneM2M devices (e.g. ADN -> constrainted oneM2M Device). But for the oneM2M device developers, may require more detail information to design and implement physical devices.
This IN Profile 1 defines set of common features which could be used for server device type of oneM2M services.
5.6.2 Profile usage examples
IN Profile 1 could be the common profile of oneM2M devices like service server etc. And also this profile could be used independently when developers want to implement oneM2M device with special functions.
5.6.3 Fundamental feature sets
Table 5.6.3-1: Fundamental feature set for IN Profile GEN
| Feature Set | Feature | Remark |
|---|---|---|
| CE/GEN/00001 | CE/GEN/00001/00001 | Support Unstructured resource identifier |
| CE/GEN/00001/00002 | Support Structured resource identifier | |
| CE/GEN/00002 | CE/GEN/00002/00001 | Support blocking request |
| CE/GEN/00002/00002 | Support ResultContent values of "attributes", "hierarchical address", "hierarchical address and attributes", "nothing" | |
| CE/GEN/00002/00016 | Support Result Content values of "modified attributes" | |
| CE/GEN/00002/00004 | Support non-blocking synchronous request handling | |
| CE/GEN/00002/00005 | Support non-blocking asynchronous request handling | |
| CE/GEN/00002/00006 | Support for transit CSE forwarding of requests and responses |
Table 5.6.3-2: Fundamental feature set for IN Profile REG
| Feature Set | Feature | Remark |
|---|---|---|
| CE/REG/00001 | CE/REG/00001/00001 | Support <CSEBase> resource. |
| CE/REG/00001/00002 | Support the cseType attribute of <CSEBase> | |
| CE/REG/00001/00003 | Support the nodeLink attribute of <CSEBase> | |
| CE/REG/00002 | CE/REG/00002/00001 | Support <AE> resource |
| CE/REG/00002/00002 | AE registration/de-registration without a pre-assigned AE-ID in the registration request and where the AE-ID Stem is configured with 'C'. | |
| CE/REG/00002/00003 | AE registration/de-registration without a pre-assigned AE-ID in the registration request and where the AE-ID Stem is configured with 'S'. | |
| CE/REG/00002/00004 | AE registration/de-registration without a pre-assigned AE-ID in the registration request and where no AE-ID Stem is included. | |
| CE/REG/00002/00007 | Support the applicationName attribute of <AE> resource | |
| CE/REG/00002/00008 | Support the pointOfAccess attribute of <AE> resource | |
| CE/REG/00002/00009 | AE registration with pre-assigned AE-ID | |
| CE/REG/00004 | CE/REG/00004/00001 | Support <remoteCSE> resource with attributes multiplicity equals 1[1] |
| CE/REG/00004/00002 | Support the cseType attribute of <remoteCSE> resource | |
| CE/REG/00004/00003 | Support the pointOfAccess attribute of <remoteCSE> resource | |
| CE/REG/00004/00004 | Support the nodeLink attribute of <remoteCSE> resource |
Table 5.6.3-3: Fundamental feature set for IN Profile DMR
| Feature Set | Feature | Remark |
|---|---|---|
| CE/DMR/00001 | CE/DMR/00001/00001 | Support <container> resource with attributes multiplicity equals 1[1] |
| CE/DMR/00002/00001 | Support the creator attribute of <container> resource | |
| CE/DMR/00001/00002 | Support the maxNrOfInstances attribute of <container> resource | |
| CE/DMR/00001/00003 | Support the maxByteSize attribute of <container> resource | |
| CE/DMR/00001/00004 | Support the maxInstanceAge attribute of <container> resource | |
| CE/DMR/00002 | CE/DMR/00002/00001 | Support <contentInstance> resource with attributes multiplicity equals 1[1] |
| CE/DMR/00002/00001 | Support the creator attribute of <contentInstance> resource | |
| CE/DMR/00002/00002 | Support the contentInfo attribute of <contentInstance> resource | |
| CE/DMR/00002/00004 | Retrieve and Delete of latest <contentInstance> resource by <latest> virtual resource | |
| CE/DMR/00002/00057 | Retrieve and Delete of oldest <contentInstance> resource by <oldest> virtual resource | |
| CE/DMR/00003 | CE/DMR/00003/00001 | Support CRUD of <flexcontainer> resource |
Table 5.6.3-4: Fundamental feature set for IN Profile SUB
| Feature Set | Feature | Remark |
|---|---|---|
| CE/SUB/00001 | CE/SUB/00001/00001 | The Support of <subscription> resource with attributes multiplicity equals 1[1] |
| CE/SUB/00001/00001 | Support the creator attribute of <subscription> resource | |
| CE/SUB/00001/00001 | Support the subscriberURI attribute of <subscription> resource | |
| CE/SUB/00004 | CE/SUB/00004/00001 | Notify the address indicated in notificationURI with notification elements multiplicity equals 1[2] |
| CE/SUB/00004/00002 | Notify with notificationEvent/representation set in the notification | |
| CE/SUB/00004/00003 | Notify with creator set in the notification |
Table 5.6.3-5: Fundamental feature set for IN Profile SEC
| Feature Set | Feature | Remark |
|---|---|---|
| CE/SEC/00001 | CE/SEC/00001/00001 | Support <accessControlPolicy> resource with attributes multiplicity equals 1[1] |
| CE/SEC/00002 | CE/SEC/00002/00001 | Support accessControlPolicyIDs attribute for <resource> that the Implementation supports. |
| CE/SEC/00002/00002 | Support access control decision and enforcement making on the Hosting CSE |
Table 5.6.3-6: Fundamental feature set for IN Profile GMG
| Feature Set | Feature | Remark |
|---|---|---|
| CE/GMG/00001 | CE/GMG/00001/00001 | Support the <group> resource with attributes multiplicity equals 1[1] Support <group> resource with MIXED memberType |
| CE/GMG/00002 | CE/GMG/00002/00001 | Support <group> resource with single specific resource typesSupport consistencyStrategy |
| CE/GMG/00003 | CE/GMG/00003/00001 | Fan out of request to all members |
Table 5.6.3-7: Fundamental feature set for IN Profile DIS
| Feature Set | Feature | Remark |
|---|---|---|
| CE/DIS/00001 | CE/DIS/00001/00001 | Support the Discovery request with filterUsage equals to "Discovery" |
| CE/DIS/00001/00002 | Support discovery with filterCriteria (createdBefore,createdAfter,modifiedSince,unmodifiedSince,stateTagSmaller,stateTagBigger,expireBefore,expireAfter, labels,resourceType,sizeAbove,sizeBelow,contentType, limit, attribute ) | |
| CE/DIS/00001/00006 | Support discovery with filterCriteria (labels ) |
Table 5.6.3-8: Fundamental feature set for IN Profile PCH
| CE/PCH/00001 | CE/PCH/00001/00001 | Polling Channel resource management |
|---|---|---|
| CE/PCH/00002 | CE/PCH/00002/00001 | Long Polling Procedure |